注,这份表格并非本人整理,来自wwxu的邮件。
| 会议 | 会议全称 | 领域 | William & Mary 列表 -2008 | 新加坡国立 列表 -1999 | 复旦列表-2008 | 篇均引用次数 | 大陆发表情况 | 3年投稿意愿 | Abstract Deadline | Full Paper Deadline | Notification of decision |
| 1. ASPLOS | Architectural Support for Programming Languages and Operating Systems | 体系结构 操作系统 编译技术 | A+ | Rank1 | Rank1 | 39.1 | 1982年来尚未发表 | 是 | 2009-8-3 | 2009-8-10 | 2009-11-6 |
| 2. CGO | International Symposium on Code Generation and Optimization | 编译技术 | A | N/A | Rank2 | 4.4 | 2009 ICT 2篇;国内公司 3篇 | 是 | 2009-9-3 | 2009-9-10 | 2009-11-11 |
| 3. DAC | Design Automation Conference | 电路设计 体系机构 测试技术 | A | Rank1 | Rank1 | 8 | 1964年来发表9篇 | 是 | 2009-11-9 | ||
| 4. DATE | Design, Automation and Test in Europe | 电路设计 体系机构 测试技术 | A | Rank2 | Rank2 | 2.48 | 1993年,约20篇 | 是 | 2010-1-15 | ||
| 5. DSN | The 39th Annual IEEE/IFIP International Conference on Dependable Systems and Networks | 可靠设计 体系机构 软件系统 | A+ | N/A | Rank2 | 9.51 | 1970年5-6篇 | 是 | 2009-10-8 | ||
| 6. FSE | International Symposium on Foundations of Software Engineering | 软件工程 | A | Rank1 | Rank1 | 10 | 08港科技06港科技2港城市1篇 | 是 | 2009-11-9 | 2010-1-6 | |
| 7. HPCA | International Symposium on High-Performance Computer Architecture | 体系结构 | A+ | Rank1 | Rank1 | 15.7 | 1995年来发表1篇 | 是 | 2009-7-24 | 2009-7-31 | 2009-10-10 |
| 8. ICCAD | International Conference on Computer-Aided Design | 电路设计 测试技术 | A | Rank1 | N/A | 9 | 1990年来发表6篇 | 是 | 2009-5-11 | ||
| 9. ICDCS | IEEE Intl Conf on Distributed Comp Systems | 分布式系统 | A | Rank2 | Rank2 | 8.8 | 1981年来发表6篇 | 是 | 2009-11-25 | 2010-2-8 | |
| 10. ICS | The International Conference on Supercomputing | 高性能计算 | A | Rank1 | Rank2 | 9 | 1987年来4篇 | 是 | 2010-1-11 | 2010-1-18 | 2010-3-22 |
| 11. ISCA | International Symposium on Computer Architecture | 体系结构 | A+ | Rank1 | Rank1 | 25.7 | 1973年来发表5篇 | 是 | 2009-7-10 | 2010-1-15 | 2010-2-15 |
| 12. ISLPED | International Symposium on Low Power Electrical Design | 低功耗体系结构 | N/A | N/A | N/A | 2010-3-5 | 2010-4-30 | ||||
| 13. ITC | International Test Conference | 测试技术 | A | N/A | N/A | 2.86 | 1970年,9篇 | 是 | 2010-3-17 | 2010-6-22 | |
| 14. MICRO | International Symposium on Microarchitecture | 体系结构 | A+ | Rank1 | Rank1 | 15.3 | 1968年来发表9篇,1995年后尚未发表 | 是 | 2009-5-15 | 2009-5-22 | 2009-7-28 |
| 15. NSDI | Symposium on Networked Systems, Design and Implementation | A | N/A | Rank1 | 13.5 | 2004年来尚未发表 | 是 | 2009-9-25 | 2009-10-2 | 2009-12-18 | |
| 16. OOPSLA | Conference on Object Oriented Programming Systems Languages and Applications | 编译技术 | A+ | Rank1 | Rank1 | 11.6 | 2007 香港; 2006 香港 | 是 | 2009-3-19 | 2009-3-23 | |
| 17. OSDI | Usenix Symposium on Operating Systems Design and Implementation | 操作系统 | A+ | Rank1 | Rank1 | 66.3 | 1994年来尚未发表(2008第二作者) | 是 | 2010-3-7 | 2010-7-20 | |
| 18. PACT | IEEE Intl Conf on Parallel Architectures and Compilation Techniques | 并行计算 | A | Rank1 | Rank2 | 7.1 | 1997年来2篇 | 是 | 2010-3-20 | 2010-3-27 | |
| 19. PLDI | Conference on Programming Language Design and Implementation | 编译技术 | A+ | Rank1 | Rank1 | 38 | 08,07 清华2篇,05 ,04 Intel China 2篇,92 台湾 | 是 | 2009-11-13 | 2009-11-20 | 2010-2-2 |
| 20. PODC | ACM Symp on Principles of Distributed Computing | 分布式系统 | A+ | Rank1 | Rank1 | 11.9 | 1982年以来尚未发表 | 是 | 2010-2-10 | 2010-2-17 | 2010-4-15 |
| 21. POPL | Annual Symposium on Principles of Programming Languages | 编译技术 | A+ | Rank1 | Rank1 | 35.7 | 无 | 未定 | 2009-7-8 | 2009-7-15 | 2009-10-1 |
| 22. PPOPP | ACM SIGPLAN Symposium on Principles and Practice of Parallel Programming | 高性能计算 | A | Rank1 | Rank1 | 18.7 | 1988年来3篇 | 是 | 2009-7-17 | 2009-7-20 | 2009-9-18 |
| 23. RTSS | The Real Time Systems Symposium | 实时系统 | A+ | Rank1 | Rank1 | 11.75 | 1979,5-6篇,香港比较多 | 是 | 2009-5-26 | ||
| 24. SAS | IEEE Static Analysis Symposium | 编译技术 | A | Rank2 | N/A | 8 | 07北大 | 是 | 2010-3-12 | 2010-3-19 | 2010-5-4 |
| 25. SC | The International Conference for High Performance Computing, Networking, Storage and Analysis | 高性能计算 | N/A | N/A | Rank2 | 8.6 | 1988年来1篇 | 是 | 2009-4-3 | 2009-4-6 | 2009-6-29 |
| 26. SIGMETRICS | Joint International Conference on Measurement and Modeling of Computer Systems | 性能度量 | A+ | Rank1 | Rank1 | 13 | 1973年来发表2篇 | 是 | 2009-11-2 | 2009-11-9 | 2010-2-9 |
| 27. SOSP | ACM SIGOPS Symp on OS Principles | 操作系统 | A+ | Rank1 | Rank1 | 55.6 | 1967年来尚未发表 | 是 | 2009-3-2 | 2009-3-7 | 2009-6-15 |
| 28. SPAA | ACM Symposium on Parallel Algorithms and Architectures | 并行计算 | A | Rank1 | Rank3 | 9.5 | 1989年来1篇 | 是 | 2010-1-13 | 2010-3-12 | |
| 29. VTS | VLSI Test Symposium | 测试技术 | A | N/A | N/A | 2.89 | 1983年,6篇 | 是 | 2009-9-20 | 2009-9-30 | 2009-12-4 |
| 30. WWW | International World Wide Web Conference | 网络 | A+ | Rank 1 | Rank 1 | 10.2 | 是 | 2009-10-26 | 2009-11-2 | 2010-1-21 |
